Home

Reproduction Récemment à lexception de myogenic tone Sablonneux demande Pièce

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

Myogenic tone, reactivity, and forced dilatation: a three-phase model of in  vitro arterial myogenic behavior | American Journal of Physiology-Heart and  Circulatory Physiology
Myogenic tone, reactivity, and forced dilatation: a three-phase model of in vitro arterial myogenic behavior | American Journal of Physiology-Heart and Circulatory Physiology

Effects of amiloride, and 9-phenanthrol on myogenic tone in ENaC, and TRPM4  siRNA transfected PCA.
Effects of amiloride, and 9-phenanthrol on myogenic tone in ENaC, and TRPM4 siRNA transfected PCA.

CV Physiology | Vascular Tone
CV Physiology | Vascular Tone

Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI  Bookshelf
Figure, Physiology of cerebral autoregulation. This...] - StatPearls - NCBI Bookshelf

Role of Endogenous ENaC and TRP Channels in the Myogenic Response of Rat  Posterior Cerebral Arteries | PLOS ONE
Role of Endogenous ENaC and TRP Channels in the Myogenic Response of Rat Posterior Cerebral Arteries | PLOS ONE

TRPV1 in arteries enables a rapid myogenic tone | bioRxiv
TRPV1 in arteries enables a rapid myogenic tone | bioRxiv

TRPV1 in arteries enables a rapid myogenic tone - Phan - 2022 - The Journal  of Physiology - Wiley Online Library
TRPV1 in arteries enables a rapid myogenic tone - Phan - 2022 - The Journal of Physiology - Wiley Online Library

Myogenic mechanism - Wikipedia
Myogenic mechanism - Wikipedia

Frontiers | ROK and Arteriolar Myogenic Tone Generation: Molecular Evidence  in Health and Disease
Frontiers | ROK and Arteriolar Myogenic Tone Generation: Molecular Evidence in Health and Disease

Percentage myogenic tone at each intravascular pressure in uraemic (U)... |  Download Scientific Diagram
Percentage myogenic tone at each intravascular pressure in uraemic (U)... | Download Scientific Diagram

Myogenic tone and autoregulation. Myogenic tone and autoregulation in... |  Download Scientific Diagram
Myogenic tone and autoregulation. Myogenic tone and autoregulation in... | Download Scientific Diagram

Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles:  The Pressure Is On!
Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles: The Pressure Is On!

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

Myogenic tone, structural, and mechanical properties of middle cerebral...  | Download Scientific Diagram
Myogenic tone, structural, and mechanical properties of middle cerebral... | Download Scientific Diagram

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Cerebral Vascular Tone Regulation: Integration and Impact of Disease |  IntechOpen
Cerebral Vascular Tone Regulation: Integration and Impact of Disease | IntechOpen

Endothelin B receptor dysfunction mediates elevated myogenic tone in  cerebral arteries from aged male Fischer 344 rats | SpringerLink
Endothelin B receptor dysfunction mediates elevated myogenic tone in cerebral arteries from aged male Fischer 344 rats | SpringerLink

Ryanodine receptor cluster size sets the tone in cerebral smooth muscle |  PNAS
Ryanodine receptor cluster size sets the tone in cerebral smooth muscle | PNAS

RSK2 contributes to myogenic vasoconstriction of resistance arteries by  activating smooth muscle myosin and the Na+/H+ exchanger | Science Signaling
RSK2 contributes to myogenic vasoconstriction of resistance arteries by activating smooth muscle myosin and the Na+/H+ exchanger | Science Signaling

JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic  stroke by regulating cerebral inflammation and myogenic tone
JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic stroke by regulating cerebral inflammation and myogenic tone

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

TRPV1 in arteries enables a rapid myogenic tone | bioRxiv
TRPV1 in arteries enables a rapid myogenic tone | bioRxiv

Involvement of Epithelial Na+ Channel in the Elevated Myogenic Response in  Posterior Cerebral Arteries from Spontaneously Hypertensive Rats |  Scientific Reports
Involvement of Epithelial Na+ Channel in the Elevated Myogenic Response in Posterior Cerebral Arteries from Spontaneously Hypertensive Rats | Scientific Reports

Intermittent hypoxia in rats increases myogenic tone through loss of  hydrogen sulfide activation of large-conductance Ca(2+)-activated potassium  channels. - Abstract - Europe PMC
Intermittent hypoxia in rats increases myogenic tone through loss of hydrogen sulfide activation of large-conductance Ca(2+)-activated potassium channels. - Abstract - Europe PMC

es-26-1-8f1.gif
es-26-1-8f1.gif